Additional information
| Manufacturer | Alcon |
|---|---|
| Quantity | 30 lenses per box |
| Lens type | Daily toric |
| Usage instructions | Daily wear |
| Power range (Sph) | -8.00 to +4.00 |
| Cylinder (Cyl) | -1.75, -1.25, -0.75 |
| Axis | 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° |
| Base curve (BC) | 8.8 |
| Diameter (Dia) | 14.4 |
| Material | Nelfilcon A |
| Type of material | Hydrogel |
| Water content | 69% |
| Oxygen transmissibility (Dk/t) | 26 |
| UV protection | No |



