Additional information
| Manufacturer | Bausch Lomb |
|---|---|
| Quantity | 6 lenses per box |
| Lens type | Monthly multifocal |
| Usage instructions | Daily wear (up to 12 h per day) |
| Power range (Sph) | -7.00 to +6.00 |
| Addition (Add) | HIGH (+1.75 to +2.50), LOW (+0,75 to +1,5) |
| Base curve (BC) | 8.5, 8.8 |
| Diameter (Dia) | 14.5 |
| Material | Polymacon |
| Type of material | Hydrogel |
| Water content | 38% |
| Oxygen transmissibility (Dk/t) | 8.4 |
| UV protection | No |



